2005-2006 Varsity Football Team

| Athletic Director: Roy Harper |
| Coaching Staff: Curtis Hamilton, Tom Sturrock, Eric Williams and Randy Rose |
|
Burkeville Mustangs |
||||
|
Varsity Football Schedule 2006 |
||||
|
Date |
Team |
Place | Time | Score |
| August 25 | Shelbyville (scrimmage) | There |
6:00 |
0-4 |
| August 31 (Thursday) | Leesville (scrimmage) | There | 6:00 | 5-0 |
| September 1 | OPEN | |||
| September 8 | Buna | There | 7:30 | 6-47 |
| September 15 | Alto | Home | 7:30 | |
| September 22 | Deweyville | Away | 7:30 | |
| September 29 | Hemphill | Home | 7:30 | |
| October 6 | OPEN | |||
| *October 13 | West Sabine | Home | 7:30 | |
| *October 20 | Lovelady | Away | 7:30 | |
| ***October 27 | Groveton | Home | 7:30 | |
| *November 3 | Colmesneil | There | 7:30 | |
| **November 10 | Chester | Home | 7:30 | |
| *District Games | ||||
| **Senior/Parent Night | ||||
| ***Homecoming | ||||

![]()
![]()
![]()
![]()